Nomination forms for the elections todate number 650, averaging to 10 candidates per DUN Seat. Tomorrow, 6th April is Nomination Day and perhaps only 180 of these will be returned for contest on 16 April.
300 contestants from 3 major contesting parties for the 71 seats would be quite a lot and very unlikely, otherwise this election could well be a mud wrestling contest with the shit hitting the ceiling. Puts to mind, if ever such a contingent situation ever arise, the Election Commission would be least preprared as their major declared effort has been to transport voters, which is very questionable - citizens voting for whom will they transport? Then there's the additional helicopters from Indonesia and Phillipines.
The contestants declared to date:
2011 SARAWAK STATE ELECTIONS
4 APRIL LIST OF CANDIDATES DECLARED
NOMINATION DAY - 6 APRIL
POLLING DAY -16 APRIL
NO. | DUN NAME | BN | PR | SNAP |
N. 1 | Opar | Ranum Mina | Boniface Willy Anak Tumek | Stephen Anak Sagir |
N. 2 | Tasik Biru | Peter Nansian Ngusie | John Tenewi Nuek | Frankie Jurem Anak Nyombui |
N. 3 | Tanjong Datu | Adenan Satem | ||
N. 4 | Pantai Damai | Dr Abdul Rahman Junaidi | Wan Zainal Abidin Bin Wan Senusi | |
N. 5 | Demak Laut | Dr Hazland Abang Hipni | Ali Hossen Bin Abang | |
N. 6 | Tupong | Daud Abdul Rahman | Baharuddin Mokhsen | |
N. 7 | Samariang | Hasidah Aman Ghazali | Zulrusdi Bin Mohamad Dol | |
N. 8 | Satok | Abang Johari Tun Openg | Ahmad Nazib Bin Johari | |
N. 9 | Padungan | Sim Kiang Chiok | Wong King Wei | |
N. 10 | Pending | Dr Sim Kui Hian | Violet Yong | |
N. 11 | Batu Lintang | Sih Hua Tong | See Chee How | |
N. 12 | Kota Sentosa | Alfred Yap Chin Loi | Chong Chieng Jen | |
N. 13 | Batu Kawah | Tan Joo Phoi | Christina Chiew Wang See | |
N. 14 | Asajaya | Karim Rahman Hamzah | Arip Bin Ameran | |
N. 15 | Muara Tuang | Mohammad Ali Mahmud | ||
N. 16 | Bengoh | Dr Jerip Susil | Willie Anak Mongin | Richard @ Peter A/L Margaret |
N. 17 | Tarat | Roland Sagah | Peter Ato Anak Mayau | Ateng Anak Jeros |
N. 18 | Tebedu | Michael Manyin Jawong | Christopher Anak Kiyui | Anthony Anak Nais |
N. 19 | Kedup | Maclaine Ben @ Martin Ben | Lainus Anak Andrew Luwak | Belayong Anak Jayang |
N. 20 | Sadong | Jaya Aidel Lariwoo | ||
N. 21 | Simunjan | Mohd Naroden Majais | Mashor Bin Hossen | |
N. 22 | Sebuyau | Julaihi Narawi | ||
N. 23 | Lingga | Simoi Peri | Abg. Ahmad Arabi bin Abg Bolhassan | Abg Othman Abg Hj Gom |
N. 24 | Beting Maro | Razaili Gapor | ||
N. 25 | Balai Ringin | Snowdan Donald Lawan | Ibi Anak Udding | Dan Giang |
N. 26 | Bkt Begunan | Mong Dagang | Jimmy Lim @Jimmy Donald | Ivanhoe Anthony Anak Belon |
N. 27 | Simanggang | Francis Harden Hollis | Leon Jimat Donald | |
N. 28 | Engkilili | Dr Johnical Rayong Ngipa | Marudi @ Barudi Anak Mawong | Semijie Anak Janting |
N. 29 | Batang Ai | Malcom Mussen Lamoh | Nicholas Bawin Anak Anggat | |
N. 30 | Saribas | Ricky @ Mohd Razi Sitam | Abang Zulkifli Abang Engkeh | |
N. 31 | Layar | Alfred Jabu | Stanny Embat P. Ak Laja | Joe Ak Unggang |
N. 32 | Bukit Saban | Robert Chuat | Jerah Anak Engkiong @ Edward Jerah | Dayrell Walter Entrie |
N. 33 | Kalaka | Abdul Wahab Aziz | Mohd Yahya Bin Abdullah | Julin Anak Entamin |
N. 34 | Krian | Peter Nyarok Entrie | Ali Anak Biju | Liman Anak Sujang |
N. 35 | Belawai | Len Talif Salleh | Abd Wahab Bin Abdullah | |
N. 36 | Semop | Abdullah Saidol | ||
N. 37 | Daro | Murni Suhaili | Jamaludin Bin Ibrahim | |
N. 38 | Jemoreng | Gani @ Abu Seman | ||
N. 39 | Repok | David Teng Lung Chi | Wong Hua Seh | |
N. 40 | Meradong | Ling Kie King | Ting Tze Fui | |
N. 41 | Pakan | William Mawan Ikom | Jamal Tedong Anak Gunda | |
N. 42 | Meluan | Wong Judat | John Brian Anthony | Labang Anak Jamba |
N. 43 | Ngemah | Alexander Vincent | Aris Anak Alap | |
N. 44 | Machan | Gramong Juna | Chen Nguk Fa | Augustine Anak Liom |
N. 45 | Bukit Assek | Chieng Buong Toon | Wong Ho Leng | |
N. 46 | Dudong | Tion Thai King | Yap Hoi Liong | |
N. 47 | Bwg Assan | Wong Soon Koh | Alice Lau Kiong Yieng | |
N. 48 | Pelawan | Goh Chung Siong | David Wong Kee Woan | |
N. 49 | Nangka | Dr Annuar Rapa'ee | Norisham Mohamed Ali | |
N. 50 | Dalat | Fatimah Abdullah | Sylvester Ajah Subah | |
N. 51 | Balingian | Abdul Taib Mahmud | Suriati Binti Abdullah | |
N. 52 | Tamin | Joseph Mauh Ikeh | Mengga Anak Mikui | |
N. 53 | Kakus | John Sikei Tayai | Paul Anyie Raja | Adang Anak Jirau |
N. 54 | Pelagus | Stanley Nyitar | Edward Sumbang Anak Asun | |
N. 55 | Katibas | Ambrose Blikau Enturan | Toh Heng San | |
N. 56 | Baleh | James Jemut Masing | Bendidang Anak Manjah | George Anak Lagong |
N. 57 | Belaga | Liwan Lagang | Basah Kesing | John Bampa |
N. 58 | Jepak | Talip Zulpilip | Abdul Jalil Bin Bujang | Ramli Malaka |
N. 59 | Kidurong | Ling Kuong Meng | Chiew Chiu Sing | |
N. 60 | Kemena | Dr Stephen Rundi Utom | Benard Binar Bayang Anak Radding | |
N. 61 | Bekenu | Rosey Yunus | Ishak Bin Mahwi | Thony Anak Badak |
N. 62 | Lambir | Ripin Lamat | Zolhadiah Binte Suboh | Johari Bujang |
N. 63 | Piasau | George Chan Hong Nam | Ling Sie Kiong | |
N. 64 | Pujut | Andy Chia Chu Fatt | Fong Pau Teck | |
N. 65 | Senadin | Lee Kim Shin | Michael Teo Yu Keng | |
N.66 | Marudi | Sylvester Entri Ak Muran | Edwin Dundang Bugak | |
N. 67 | Telang | Usan Dennis Ngau | Harrison Ngau Laing | Kebing Wan |
N. 68 | Bukit Kota | Dr Abdul Rahman Ismail | Leong Kwong Yaw | |
N. 69 | Batu Danau | Palu @ Paulus Gumbang | Lau Liak Koi | Lawrence C ak Simpang |
N. 70 | Ba' Kelalan | (SPDP yet to be named) | Baru Bian | |
N. 71 | Bukit Sari | Awang Tengah Ali Hassan | Japar Bin Suyut | |
NOTE: PAS Candidates yet to be named.SOURCES: BN Candidates list via Bernama; PKR via barubian.net; SNAP via sarawaknationalparty.org BN - Barisan National (Incumbent) | PR - Pakatan Rakyat | SNAP - Sarawak National Party * 2/3 majority requires a win of 48 seats |
Related Info
No comments:
Post a Comment